Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775        96.2775    96.2775   
30 DAY FED F... Jan 26 @FF6F  96.360        96.365    96.360   
30 DAY FED F... Feb 26 @FF6G  96.420  96.420  96.420  96.420  96.420  0.000  96.420  5:00P Dec 18
30 DAY FED F... Mar 26 @FF6H  96.460  96.460  96.460  96.460  96.460  0.000  96.460  5:01P Dec 18
30 DAY FED F... Apr 26 @FF6J  96.530  96.535  96.535  96.535  96.535  0.005  96.530  5:00P Dec 18
30 DAY FED F... May 26 @FF6K  96.595        96.595    96.595   
30 DAY FED F... Jun 26 @FF6M  96.655        96.650    96.655   
30 DAY FED F... Jul 26 @FF6N  96.735  96.730  96.730  96.730  96.730  -0.005  96.735  5:06P Dec 18
30 DAY FED F... Aug 26 @FF6Q  96.805  96.805  96.805  96.800  96.800  -0.005  96.805  5:06P Dec 18
30 DAY FED F... Sep 26 @FF6U  96.845  96.840  96.840  96.840  96.840  -0.005  96.845  5:06P Dec 18
30 DAY FED F... Oct 26 @FF6V  96.900  96.890  96.890  96.890  96.890  -0.010  96.900  5:06P Dec 18
30 DAY FED F... Nov 26 @FF6X  96.935        96.935    96.935   
30 DAY FED F... Dec 26 @FF6Z  96.965        96.960    96.965   
30 DAY FED F... Jan 27 @FF7F  96.975  96.970  96.970  96.970  96.970  -0.005  96.975  5:02P Dec 18
30 DAY FED F... Feb 27 @FF7G  96.970        96.980    96.970   
30 DAY FED F... Mar 27 @FF7H  96.975        96.985    96.975   
30 DAY FED F... Apr 27 @FF7J  96.980        96.970    96.980   
30 DAY FED F... May 27 @FF7K  96.970        96.960    96.970   
30 DAY FED F... Jun 27 @FF7M  96.960  96.970  96.970  96.970  96.970  0.020  96.980s  2:01P Dec 18
30 DAY FED F... Jul 27 @FF7N  96.970        96.950    96.970   
30 DAY FED F... Aug 27 @FF7Q  96.965            96.965   
30 DAY FED F... Sep 27 @FF7U  96.945          0.020  96.965s  2:01P Dec 18
30 DAY FED F... Oct 27 @FF7V  96.940          0.020  96.960s  2:01P Dec 18
30 DAY FED F... Nov 27 @FF7X  96.920          0.020  96.940s  2:01P Dec 18
30 DAY FED F... Dec 27 @FF7Z  96.920            96.920   
30 DAY FED F... Jan 28 @FF8F  96.885          0.020  96.905s  2:01P Dec 18
30 DAY FED F... Feb 28 @FF8G  96.870          0.020  96.890s  2:01P Dec 18
30 DAY FED F... Mar 28 @FF8H  96.855          0.020  96.875s  2:01P Dec 18
30 DAY FED F... Apr 28 @FF8J  96.815          0.020  96.835s  2:01P Dec 18
30 DAY FED F... May 28 @FF8K  96.790          0.020  96.810s  2:01P Dec 18
30 DAY FED F... Jun 28 @FF8M  96.770          0.020  96.790s  2:01P Dec 18
30 DAY FED F... Jul 28 @FF8N  96.750          0.020  96.770s  2:01P Dec 18
30 DAY FED F... Aug 28 @FF8Q  96.670          0.020  96.690s  2:01P Dec 18
30 DAY FED F... Sep 28 @FF8U  96.670          0.020  96.690s  2:01P Dec 18
30 DAY FED F... Oct 28 @FF8V  96.665          0.020  96.685s  2:01P Dec 18
30 DAY FED F... Nov 28 @FF8X  96.645          0.020  96.665s  2:01P Dec 18
30 DAY FED F... Dec 28 @FF8Z  96.625          0.020  96.645s  2:01P Dec 18
30 DAY FED F... Jan 29 @FF9F  96.610          0.020  96.630s  2:01P Dec 18
30 DAY FED F... Feb 29 @FF9G  96.595          0.020  96.615s  2:01P Dec 18
30 DAY FED F... Mar 29 @FF9H  96.580          0.020  96.600s  2:01P Dec 18
30 DAY FED F... Apr 29 @FF9J  96.540          0.020  96.560s  2:01P Dec 18
30 DAY FED F... May 29 @FF9K  96.515          0.020  96.535s  2:01P Dec 18
30 DAY FED F... Jun 29 @FF9M  96.495          0.020  96.515s  2:01P Dec 18
30 DAY FED F... Jul 29 @FF9N  96.475          0.020  96.495s  2:01P Dec 18
30 DAY FED F... Aug 29 @FF9Q  96.395          0.020  96.415s  2:01P Dec 18
30 DAY FED F... Sep 29 @FF9U  96.395          0.020  96.415s  2:01P Dec 18
30 DAY FED F... Oct 29 @FF9V  96.390          0.020  96.410s  2:01P Dec 18
30 DAY FED F... Nov 29 @FF9X  96.370          0.020  96.390s  2:01P Dec 18
30 DAY FED F... Dec 29 @FF9Z  96.350          0.020  96.370s  2:01P Dec 18
30 DAY FED F... Jan 30 @FF0F  96.335          0.020  96.355s  2:01P Dec 18
30 DAY FED F... Feb 30 @FF0G  96.320          0.020  96.340s  2:01P Dec 18
30 DAY FED F... Mar 30 @FF0H  96.305          0.020  96.325s  2:01P Dec 18
30 DAY FED F... Apr 30 @FF0J  96.265          0.020  96.285s  2:01P Dec 18
30 DAY FED F... May 30 @FF0K  96.240          0.020  96.260s  2:01P Dec 18
30 DAY FED F... Jun 30 @FF0M  96.220          0.020  96.240s  2:01P Dec 18
30 DAY FED F... Jul 30 @FF0N  96.200          0.020  96.220s  2:01P Dec 18
30 DAY FED F... Aug 30 @FF0Q  96.120          0.020  96.140s  2:01P Dec 18
30 DAY FED F... Sep 30 @FF0U  96.120          0.020  96.140s  2:01P Dec 18
30 DAY FED F... Oct 30 @FF0V  96.115          0.020  96.135s  2:01P Dec 18
30 DAY FED F... Nov 30 @FF0X  96.095          0.020  96.115s  2:01P Dec 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2775
Change: 
Bid:  96.2750
Ask:  96.2775
Today's High: 
Today's Low: 
Volume:  48,193
Open: 
Settle:  96.2775
Prev:  96.2775
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN