Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'6 425'2 428'2 -2'4
May 439'4 433'2 436'2 -3'2
Jul 446'2 440'0 442'6 -3'6
Sep 445'2 439'6 442'0 -3'6
Dec 459'2 454'0 456'4 -3'0
Mar 470'6 466'4 468'6 -2'6
May 476'4 472'4 475'0 -2'2
Jul 480'0 476'2 478'6 -2'2
Sep 464'4 462'2 464'4 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1074'0 1061'0 1064'2 -8'0
May 1087'4 1074'4 1077'2 -8'6
Jul 1101'4 1088'2 1090'6 -9'2
Aug 1098'4 1086'0 1088'0 -9'2
Sep 1083'4 1071'0 1072'6 -9'6
Nov 1090'4 1077'6 1079'6 -10'0
Jan 1103'0 1089'2 1090'6 -9'4
Mar 1106'6 1092'2 1093'6 -9'6
May 1112'0 1098'0 1099'4 -9'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 544'6 533'4 538'4 -3'4
May 552'6 542'6 546'6 -4'2
Jul 562'4 553'2 556'4 -5'0
Sep 575'2 566'0 568'4 -5'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 550'0 539'6 545'2 -2'2
May 560'4 550'6 555'4 -2'6
Jul 573'0 563'6 567'6 -3'0
Sep 587'4 578'6 581'6 -3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8100 5.7525 5.7825 -0.0325
May 5.9400 5.8850 5.9225 -0.0300
Jul 6.0525 5.9975 6.0525 -0.0250
Sep 6.2075 6.1675 6.2075 -0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2964 2922 2936 - 24
May 3005 2965 2974 - 27
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.10 53.30 53.54 -0.52
May 54.63 53.85 54.08 -0.52
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 238.700 234.875 235.800 0.350
Apr 239.750 235.900 236.750 - 0.475
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 366.000 358.325 359.825 - 4.850
Apr 363.900 356.650 357.700 - 4.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.600 87.150 87.375 -0.450
Apr 95.500 94.675 95.250 -0.300
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN