Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 425'0 423'6 425'0 1'2
May 432'6 431'2 432'6 1'4
Jul 439'2 437'6 439'2 1'4
Sep 437'6 436'6 437'6 1'2
Dec 451'4 450'4 451'2 0'6
Mar 464'2 463'4 464'2 0'6
May 471'0 470'6 471'0 1'0
Jul 475'0 474'4 475'0 1'2
Sep 461'2 461'2 461'2 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1060'4 1053'0 1060'0 7'0
May 1070'4 1063'4 1070'2 6'2
Jul 1082'6 1075'4 1082'0 5'6
Aug 1079'0 1074'0 1078'4 5'4
Sep 1063'4 1058'0 1063'0 4'6
Nov 1069'0 1063'2 1068'4 4'4
Jan 1079'6 1076'0 1079'6 4'6
Mar 1081'0 1079'6 1081'0 3'4
May 1086'2 1085'6 1086'2 3'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 512'2 509'6 511'6 1'4
May 523'6 521'4 523'2 1'4
Jul 535'6 533'4 535'4 1'4
Sep 550'2 548'2 550'0 1'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 524'6 521'6 524'0 1'0
May 536'4 533'2 536'0 1'4
Jul 548'6 546'0 548'6 1'6
Sep 564'2 561'6 564'2 1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6675 5.6175 5.6250 0.0050
May 5.7700 5.7325 5.7475 0.0125
Jul 5.8875 5.8500 5.8875 0.0350
Sep 6.0675 6.0150 6.0175 -0.0250
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2938 2918 2937 21
May 2977 2958 2976 18
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 52.86 52.37 52.85 0.29
May 53.39 52.93 53.38 0.27
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 233.400 231.900 232.575 0.225
Apr 235.450 233.725 234.775 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 363.675 361.075 362.975 0.700
Mar 359.025 355.500 357.900 1.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.775 87.775 87.925 -0.425
Apr 95.950 94.975 95.200 -0.025
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN