|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 10/31 16:30
DTN FUTURES 10 10/31/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 534.00 529.88 519.44 510.78 516.42 69.70 63.86 54.16 79 81 87 74
CBTWT MAR 548.50 545.63 535.19 527.08 533.57 68.97 62.94 53.29 78 81 87 72
KC WT DEC 524.50 520.06 507.72 497.99 503.78 69.95 64.39 54.34 82 84 89 76
KC WT MAR 536.75 535.44 524.67 516.82 523.88 66.57 61.19 52.03 72 79 85 71
MN WT DEC 5.53 5.56 5.55 5.53 5.62 45.53 44.23 41.39 28 47 49 46
MN WT MAR 5.73 5.76 5.74 5.73 5.82 46.10 44.48 41.38 30 48 48 43
CORN DEC 431.50 431.94 427.83 422.88 422.27 61.62 59.26 54.83 63 71 83 82
CORN MAR 444.00 445.13 441.39 437.28 438.36 59.72 57.42 53.46 56 66 79 77
CORN MAY 452.25 453.63 449.83 445.83 447.64 59.54 57.11 53.07 53 65 77 76
OATS DEC 289.75 288.31 296.69 295.76 306.93 40.79 40.07 39.05 39 40 42 55
OATS MAR 309.75 308.50 315.81 316.33 324.48 39.37 39.45 40.13 32 33 35 47
BEANS NOV1099.751087.381063.191039.441031.80 87.25 78.98 65.63 86 83 91 91
BEANS JAN1115.251103.191079.831056.311049.84 87.15 78.89 65.57 86 83 91 91
BEANS MAR1123.751112.881091.281069.241064.27 86.27 78.17 65.22 85 82 91 90
S MEAL DEC 321.60 313.10 301.54 289.50 284.72 94.69 87.89 72.59 91 91 95 96
S MEAL JAN 323.50 315.48 303.99 292.69 288.22 94.66 87.86 72.44 90 90 95 96
B OIL DEC 48.68 49.69 50.15 50.50 50.80 30.30 35.86 42.00 20 30 28 42
B OIL JAN 49.07 50.06 50.52 50.86 51.15 30.47 36.03 42.20 20 30 29 43
CATTLE OCT 236.60 232.69 235.09 237.43 235.11 52.49 51.90 53.36 61 37 31 34
CATTLE DEC 229.68 229.56 233.98 238.80 237.07 36.00 39.62 46.51 45 33 23 27
FEEDER NOV 338.88 339.04 349.55 362.71 358.02 30.05 35.17 44.48 43 29 17 18
FEEDER JAN 331.90 331.26 344.04 358.20 352.64 29.63 34.79 44.12 38 25 14 18
HOGS DEC 81.28 80.93 81.62 82.65 85.98 34.44 35.91 42.46 23 16 5 3
HOGS FEB 82.53 82.35 83.60 84.79 87.96 27.19 30.60 39.25 11 7 3 3
COTTON DEC 65.54 65.43 64.75 64.39 65.48 59.82 55.12 49.21 74 77 76 56
COTTON MAR 66.73 66.88 66.26 65.98 67.26 55.52 51.25 46.86 70 77 69 50
RICE NOV 10.27 10.20 10.25 10.46 11.09 39.24 35.54 34.47 57 54 24 16
RICE JAN 10.60 10.55 10.56 10.76 11.36 41.16 37.19 35.36 57 58 27 17
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|