|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 11/19 16:30
DTN FUTURES 10 11/19/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 578.25 582.63 587.58 594.44 643.89 36.22 34.15 36.64 30 33 12 9
CBTWT MAR 595.00 598.06 602.03 607.83 657.89 38.02 35.28 36.85 32 33 12 10
KC WT DEC 625.75 621.75 627.14 633.92 690.44 42.27 37.65 37.22 40 30 12 10
KC WT MAR 640.50 634.31 637.47 643.39 701.66 44.96 39.51 37.89 48 36 12 10
MN WT DEC 6.42 6.35 6.31 6.26 6.67 55.98 48.77 43.25 69 66 41 27
MN WT MAR 6.46 6.42 6.41 6.40 6.84 49.67 43.66 40.42 50 46 24 19
CORN DEC 439.00 442.50 443.81 445.01 475.51 37.10 35.00 37.46 25 36 22 20
CORN MAR 452.50 454.81 456.08 458.03 489.11 37.08 34.41 36.90 28 34 18 17
CORN MAY 461.25 463.06 464.19 466.26 496.80 37.91 34.80 36.87 31 35 17 16
OATS DEC 355.50 355.63 351.75 346.51 382.81 50.86 46.39 45.75 50 63 43 33
OATS MAR 370.25 369.19 366.56 363.25 394.47 50.89 47.10 46.52 46 60 46 36
BEANS JAN1207.501219.691219.581218.961267.46 37.61 37.78 41.79 17 47 41 40
BEANS MAR1212.751224.311225.221225.831275.49 36.82 37.01 41.32 15 45 38 38
BEANS MAY1219.751231.061232.831234.311283.79 36.08 36.39 41.01 14 43 36 37
S MEAL DEC 332.30 334.50 330.01 327.05 345.87 50.96 46.98 46.88 65 77 47 35
S MEAL JAN 330.90 332.60 328.47 326.31 345.02 50.67 46.11 46.01 67 77 45 33
B OIL DEC 60.09 61.07 62.24 63.46 66.04 24.62 27.79 35.48 9 22 13 23
B OIL JAN 60.30 61.32 62.47 63.68 66.26 24.73 27.82 35.43 9 23 14 24
CATTLE DEC 222.85 220.43 219.52 220.30 222.95 58.82 53.63 50.31 64 63 43 39
CATTLE FEB 227.20 224.54 223.48 223.87 225.72 61.14 55.89 52.13 65 64 50 45
FEEDER NOV 338.05 337.00 334.89 335.97 336.32 54.85 52.86 52.03 60 69 60 55
FEEDER JAN 335.55 331.96 330.39 331.22 330.94 57.55 55.04 53.42 52 56 56 52
HOGS DEC 52.43 53.06 54.50 56.27 63.45 27.94 27.70 30.34 11 17 8 12
HOGS FEB 58.05 58.55 59.85 61.38 66.44 29.57 29.80 32.42 13 21 12 17
COTTON DEC 75.95 76.31 77.63 77.88 79.61 34.16 35.89 40.28 14 13 16 27
COTTON MAR 79.51 80.18 81.48 81.70 82.98 31.55 34.82 40.94 12 13 16 30
RICE JAN 18.57 18.42 18.38 18.21 17.60 67.77 67.58 67.18 48 45 71 74
RICE MAR 18.99 18.84 18.80 18.62 17.95 68.80 68.87 68.73 49 46 72 75
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|